Tire Inflator
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75430 | $10.00 | 9 | $24.00 |
Hosted on eFlea.ca
Status: | The Auction Is Now Over |
---|---|
Bidding Opens: | Mon Sep 12, 2016 08:00 AM |
Bidding Closes: | Sun Sep 25, 2016 08:00 PM |
Timezone: | Canada/Atlantic |
Currency: | CAD (Canadian Dollars) |
Questions regarding this auction or the items in the auction? Log in with your account to contact the auction's administrator.
Information On The Bidding Process
Bidding Increments
Frequently Asked Questions
The auction administrator(s) are now in the process of contacting the winning bidders.
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75430 | $10.00 | 9 | $24.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75267 | $5.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75256 | $5.00 | 3 | $6.50 |
Eco Pure Gift set
-Hand Scrub & Hand and Nail Cream
-Lemon Verbena
Value:25.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75261 | $5.00 | 4 | $7.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75510 | $25.00 | 1 | $25.00 |
Redken Gift set
Curl dive -nourishing Mask
Curvaceous ringlet
Sliver glitter spray
Value: $75.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75627 | $5.00 | 8 | $22.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75629 | $5.00 | 6 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75613 | $5.00 | 10 | $21.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75622 | $5.00 | 8 | $12.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75623 | $5.00 | 7 | $12.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75624 | $5.00 | 8 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75258 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75673 | $15.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75658 | $10.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75659 | $10.00 | 3 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75195 | $10.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75268 | $20.00 | 1 | $20.00 |
Men's all Rain Jacket with hood
Size: Men's 2XL
Value:$60.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75667 | $10.00 | 2 | $15.00 |
Saint John Energy Golf shirt
Set of 3 Golf Balls
Size Men's Large
Value: $65.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75259 | $10.00 | 5 | $20.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75891 | $10.00 | 4 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75672 | $10.00 | 12 | $30.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75656 | $10.00 | 6 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75671 | $5.00 | 4 | $7.50 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
76032 | $10.00 | 5 | $14.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75183 | $10.00 | 9 | $35.50 |
Hickey Sister Hair & Esthetics
$50 Gift Certificate
Shampoo/Cut & Style w/Amanda & eye brow wax w/Emily
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
76033 | $10.00 | 10 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75553 | $10.00 | 14 | $40.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75882 | $10.00 | 14 | $23.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75872 | $10.00 | 12 | $47.50 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
76034 | $10.00 | 7 | $16.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75085 | $5.00 | 10 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75401 | $10.00 | 6 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75252 | $5.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75253 | $5.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75254 | $5.00 | 5 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75184 | $10.00 | 4 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #2016004
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75185 | $10.00 | 4 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #2016005
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75186 | $10.00 | 3 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #2016006
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75187 | $10.00 | 3 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #2016007
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75188 | $10.00 | 6 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #2016008
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75189 | $10.00 | 6 | $19.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #2016009
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75190 | $10.00 | 5 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #20160010
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75191 | $10.00 | 6 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #20160011
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75192 | $10.00 | 6 | $20.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #20160012
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75193 | $10.00 | 8 | $19.00 |
Saint John Marina Restaurant $25.00 Gift Certificate
Expiry: September 30th, 2017
Certificate #20160013
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
76090 | $10.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75877 | $5.00 | 3 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75859 | $10.00 | 12 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75081 | $5.00 | 3 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75276 | $10.00 | 3 | $16.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75075 | $5.00 | 10 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75079 | $5.00 | 12 | $25.00 |
— ADVERTISEMENT —
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75522 | $10.00 | 8 | $21.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75520 | $10.00 | 6 | $20.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75265 | $20.00 | 4 | $35.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75506 | $10.00 | 1 | $10.00 |
Goodlife - gym bag, water bottle, T-shirt
Vaule: $50.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75508 | $20.00 | 3 | $27.50 |
Sheppard Chiropractic Gift set
-Exercise ball, biofreeze, hot/cold pack, bath salt
-Free assessment Pass
Value: $110.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75655 | $5.00 | 7 | $8.50 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75194 | $20.00 | 6 | $25.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75685 | $15.00 | 6 | $30.00 |
Keurig Coffee Maker
Donated by Fidelity Investments
Value: $50.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75091 | $10.00 | 5 | $35.00 |
Kuraidori Chopper Set with Stainless steel blades.
Set includes, chopper, chipper and mini chopper with collectors.
Dishwasher safe.
Value:$40.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75511 | $10.00 | 2 | $20.00 |
NB Liquor set
-Drink mixer, glacier ice rocks
Value: $40.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75889 | $10.00 | 5 | $19.00 |
Outdoor Lights set
-3 Outlet with attachable sockets
Value: $45.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75257 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75409 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75410 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75411 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75412 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75413 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75414 | $5.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75415 | $10.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75416 | $10.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75417 | $10.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75418 | $10.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75420 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75421 | $10.00 | 1 | $10.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75422 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75423 | $10.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75424 | $10.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75425 | $5.00 | 1 | $5.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75886 | $15.00 | 3 | $17.00 |
Gift Basket
-Shampoo, conditioner, bath foam, tooth brush, cough drops, Bandaids,etc
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75505 | $15.00 | 10 | $37.50 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75666 | $10.00 | 7 | $16.00 |
Crank Flashlight & AM/FM Radio
Bonus LED book light
Value:$30.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75654 | $5.00 | 1 | $5.00 |
Dynamo Torch Crank light with Mosquito Repeller
Value: $29.99
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75676 | $10.00 | 6 | $17.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75669 | $10.00 | 0 | $0.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75668 | $15.00 | 1 | $15.00 |
Saint John Energy Sport set
Duffle, Towel, Drink Cup, Ball Cap, pen
Value: $50.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75093 | $20.00 | 9 | $40.50 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75076 | $50.00 | 8 | $85.00 |
Adidas Stadium Jacket
Fundy Soccer logo on front
Men's Small
Value: $120.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75078 | $15.00 | 7 | $27.50 |
Adidas Tiro Training Pant
Size: Men's Large
Value: $45.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75503 | $10.00 | 5 | $14.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75504 | $10.00 | 6 | $15.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75683 | $10.00 | 1 | $10.00 |
Black & White Ball Cap
Left-handed Golf Glove -onesize
Donated by Dynamic Funds
Value:$50.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75684 | $10.00 | 1 | $10.00 |
Black & White Ball Cap
Right-handed Golf Glove -onesize
Donated by Dynamic Funds
Value:$50.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75431 | $20.00 | 2 | $25.00 |
World Junior Champion Hoodie
Size: Mens XL
Value:$50
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75432 | $20.00 | 1 | $20.00 |
World Junior Champion Hoodie
Size: Mens XL
Value:$50
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75266 | $20.00 | 3 | $27.50 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75507 | $10.00 | 4 | $13.00 |
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75657 | $10.00 | 8 | $17.00 |
Umbro Trainer League shoes
Mens Size 9
Value: $80.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75247 | $20.00 | 6 | $35.50 |
Sea Dog 2 Flex Tickets
-Game of your choice
Value:42.00
Item ID | Starting Bid | Bids | Current Bid |
---|---|---|---|
75089 | $50.00 | 7 | $100.00 |
One night's accomodation's at any Amsterdam & Inn location.
Value: $120.00